Property Attributes
- ID#1605043
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityEasley
- Area054
- NeighborhoodCaledonia
- Zip29642
- StyleTraditional, Craftsman
- Taxes$ 1995
- Price$ 399,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.2 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to 124 Caledonia Drive, a rare find in the heart of Powdersville offering five bedrooms, two full and one half bathrooms, and nearly 2,200 square feet of thoughtfully designed living space. From the moment you arrive, a welcoming covered front porch sets the tone, and a driveway with parking for four makes coming home easy. Step inside to a grand two-story foyer that makes a lasting first impression. At the front of the home, a formal dining room with wainscoting and two large windows fills with natural light and seats ten comfortably, or easily converts to a home office or flex space. The large-plank hardwood floors carry you into an open-concept living area where the great room with gas fireplace, eat-in breakfast nook, and chef's kitchen flow together seamlessly. The kitchen features an induction cooktop that boils water in under two minutes, an oven with air fry and convection bake, bar seating, and a layout that keeps the cook connected to the conversation. Slide open the kitchen doors and step out to a 468-square-foot patio designed for living. A covered pergola provides shelter from the elements, while the open areas offer space for dining, a fire pit with seating, and a dedicated grilling spot. The fully fenced backyard is flat, spacious, and ready for a pool, a swing set, a garden, or simply room to roam. A 100-square-foot concrete pad adds even more flexibility for a storage building or pet run. Back inside, the main-floor bedroom and half bath are ideal for guests, a home office, or a primary suite alternative for anyone who prefers single-level living. The attached two-car garage is step-free and currently set up as a fully equipped workshop with HVAC and television. Upstairs, three generously sized bedrooms each offer large windows and ample closet space, served by a fulll bath. The oversized primary suite anchors the upper level with vaulted ceilings, double-door entry, and an ensuite featuring a soaking tub, glass shower, dual sinks, water closet, and a spacious walk-in closet. Located in the Caledonia community with a neighborhood pool, and just minutes from shopping, dining, and Highways 153, 123, and Interstate 85, with downtown Greenville only 18 minutes away.
| Price History | |
|---|---|
| 9/27/2026 | Listed $400,000 |
| 9/27/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Self Cleaning Oven,Convection Oven,Refrigerator,Washer,Electric Cooktop,Microwave,Gas Water Heater |
| HOA Fee | 430 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Ins.,Pool,Trash,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional,Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Caledonia |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From I 85 - exit #40 (153). Follow 153 N for 1.5 miles to 3rd light. Turn left on Three Bridges Rd. Turn right @ stop sign on Three Bridges Road. Go 1.8 miles. Turn right into community onto Caledonia |
| High School | Powdersville |
| City | Easley |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 054 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | No |
| Elementary School | Concrete |
| Tax Annual Amount | 1995.19 |
| Middle/Junior High School | Powdersville |
| Property Condition | 6-10 |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.youtube.com/watch?v=JjfQkf6oQes |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Eastwood Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | 2 Story Foyer,High Ceilings,Ceiling Fan(s),Ceiling Smooth,Countertops-Solid Surface,Open Floorplan,Soaking Tub,Walk-In Closet(s),Radon System |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 132 |
| Kitchen Length | 12 |
| Kitchen Width | 11 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 144 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 12 |
| Dining Room Width | 10 |
| Living Room Area | 255 |
| Living Room Length | 17 |
| Living Room Width | 15 |
| Primary Bedroom Area | 240 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 15 |
| Dining Room Area | 120 |
| Bedroom 5 Width | 11 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 12 |
| Bedroom 5 Area | 132 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Parking Pad,Paved,Concrete,Driveway |
| Lot Features | 1/2 Acre or Less,Few Trees,Sprklr In Grnd-Partial Yd |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8712 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 27, 2026 5:10 PM UTC
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Authority are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Authority shall be responsible for any typographical errors, misinformation,