Property Attributes
- ID#1604649
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area042
- NeighborhoodBelle Meade
- Zip29605
- StyleColonial
- Taxes$ 918
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1410
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
INVESTOR SPECIAL AS-IS CONDITION BRING ALL OFFERS
| Elementary School | Middle School | High School |
|---|---|---|
| Thomas E. Kerns Elementary School | Tanglewood Middle School | Mauldin High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Roof | Architectural |
| Appliances | None,Electric Water Heater |
| Association Fee Includes | None |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Topography | Level |
| Levels | Tri/Split Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Belle Meade |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn left onto Frontage Rd. W Lenhardt Rd. Turn right onto Pine Creek Drive. Turn left onto W Dorchester Blvd |
| High School | Mauldin |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 042 |
| Carport Y/N | No |
| Elementary School | Thomas E. Kerns |
| Tax Annual Amount | 918.51 |
| Middle/Junior High School | Tanglewood |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Laminate Counters |
|---|---|
| Basement | Finished |
| Flooring | Wood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Masonry |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Basement,Walk-in,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 100 |
| Kitchen Length | 10 |
| Kitchen Width | 10 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 8 |
| Dining Room Width | 6 |
| Family Room Area | 300 |
| Family Room Length | 20 |
| Living Room Area | 240 |
| Living Room Length | 12 |
| Living Room Width | 20 |
| Primary Bedroom Area | 196 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 14 |
| Family Room Width | 15 |
| Dining Room Area | 48 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | See Remarks,Paved,Driveway |
| Lot Features | 1/2 Acre or Less,Sloped |
| Water Source | Public |
| Foundation Details | Crawl Space/Slab |
| Spa | No |
| Lot Dimensions | 34.790308 / -82.389296 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 4:59 PM UTC
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Authority are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Authority shall be responsible for any typographical errors, misinformation,